Hourly to Weekly Pay
Calculate weekly gross pay from your hourly rate and regular and overtime hours.
Calculate weekly gross pay from your hourly rate and regular and overtime hours.
Gross — before taxes and deductions.
1.5× by default. Use the Overtime Calculator for custom multipliers.
Results are estimates for planning purposes. Verify with product labels and local requirements before purchasing materials.
Multiply your hourly rate by the hours you work per week. For a standard 40-hour week the formula is simple: Weekly pay = Hourly rate × Hours worked
If you work overtime — hours over 40 in a week — those hours are paid at 1.5x your regular rate under US federal law. Add them separately: Total = (40 × rate) + (OT hours × rate × 1.5)
| Hourly rate | 32 hrs/week | 35 hrs/week | 40 hrs/week | 45 hrs (5 OT) | 50 hrs (10 OT) |
|---|---|---|---|---|---|
| $13.00 | $416 | $455 | $520 | $617.50 | $715 |
| $15.00 | $480 | $525 | $600 | $712.50 | $825 |
| $17.00 | $544 | $595 | $680 | $807.50 | $935 |
| $18.00 | $576 | $630 | $720 | $855 | $990 |
| $20.00 | $640 | $700 | $800 | $950 | $1,100 |
| $22.00 | $704 | $770 | $880 | $1,045 | $1,210 |
| $25.00 | $800 | $875 | $1,000 | $1,187.50 | $1,375 |
| $28.00 | $896 | $980 | $1,120 | $1,330 | $1,540 |
| $30.00 | $960 | $1,050 | $1,200 | $1,425 | $1,650 |
| $35.00 | $1,120 | $1,225 | $1,400 | $1,662.50 | $1,925 |
| $40.00 | $1,280 | $1,400 | $1,600 | $1,900 | $2,200 |
| $50.00 | $1,600 | $1,750 | $2,000 | $2,375 | $2,750 |
| $60.00 | $1,920 | $2,100 | $2,400 | $2,850 | $3,300 |
| $75.00 | $2,400 | $2,625 | $3,000 | $3,562.50 | $4,125 |
Annual salary = Hourly rate × 2,080 hours (40 hrs × 52 weeks). Monthly gross = annual ÷ 12.
| Hourly rate | Weekly (40 hrs) | Annual salary | Monthly gross | Bi-weekly check |
|---|---|---|---|---|
| $15.00/hr | $600 | $31,200 | $2,600 | $1,200 |
| $17.00/hr | $680 | $35,360 | $2,947 | $1,360 |
| $20.00/hr | $800 | $41,600 | $3,467 | $1,600 |
| $22.00/hr | $880 | $45,760 | $3,813 | $1,760 |
| $25.00/hr | $1,000 | $52,000 | $4,333 | $2,000 |
| $28.00/hr | $1,120 | $58,240 | $4,853 | $2,240 |
| $30.00/hr | $1,200 | $62,400 | $5,200 | $2,400 |
| $35.00/hr | $1,400 | $72,800 | $6,067 | $2,800 |
| $40.00/hr | $1,600 | $83,200 | $6,933 | $3,200 |
| $50.00/hr | $2,000 | $104,000 | $8,667 | $4,000 |
| $75.00/hr | $3,000 | $156,000 | $13,000 | $6,000 |
| $100.00/hr | $4,000 | $208,000 | $17,333 | $8,000 |
Your gross weekly pay is what you earn before deductions. Your net pay — what actually hits your bank account — is lower after the following deductions:
A standard full-time schedule is 2,080 hours per year (40 hours × 52 weeks). Subtracting 10 federal holidays gives approximately 1,960 productive hours. If you take 2 weeks of vacation, the total drops to 1,920 hours.
Multiply your hourly rate by the number of hours you work per week. For a standard 40-hour week: hourly rate × 40 = weekly gross pay. For example, $22/hour × 40 hours = $880 per week before taxes.
$20 × 40 hours = $800 per week gross. After federal taxes, Social Security (6.2%), and Medicare (1.45%), take-home is approximately $640–$680 per week depending on your state and filing status.
$25 × 40 hours = $1,000 per week gross. Annually that equals $52,000. Monthly gross is approximately $4,333.
Yes. Hours over 40 per week are paid at 1.5x your regular rate under federal law. Enter overtime hours separately in the calculator to see total weekly pay including overtime.
The FLSA defines full time as 40 hours per week for overtime purposes. The ACA defines full time as 30 hours per week for benefits eligibility. Most employers use 35–40 hours as their full-time standard.
Gross weekly pay is before any deductions. Net pay (take-home) is after federal income tax withholding, state tax, Social Security (6.2%), and Medicare (1.45%). Most workers keep about 70–80% of gross pay.
Multiply your hourly rate by actual hours worked. For example, $18/hour × 25 hours = $450 gross weekly pay. Part-time hours have the same tax withholding rates as full-time — only the total differs.
$1,000 ÷ 40 hours = $25.00 per hour. Working 35 hours: $1,000 ÷ 35 = $28.57/hr. Working 45 hours (with 5 OT): $1,000 = (40 × rate) + (5 × rate × 1.5) → rate = $21.05/hr.
QuickJobTools is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
↑